Variable structure · Sample data · Direct dataset access
Core variables present in all NCRA datasets
| Variable | Type | Range | Example | Description |
|---|---|---|---|---|
| country_iso | string | ISO 3166-1 | MX | Country code |
| country_name | string | — | Mexico | Country name |
| year | integer | 2000–2026 | 2023 | Year |
| ncra_risk_score | float | 0–100 | 52.3 | NCRA composite score |
| aging_index | float | 0–500+ | 42.1 | (pop_65+/pop_0-14)×100 |
| dependency_ratio | float | 0–200 | 53.4 | Dependent/working-age pop |
| demographic_dividend_index | float | 0–100 | 61.2 | Demographic dividend |
| data_quality | string | high/medium/low | high | Source data quality |
| source | string | — | PAHO/WHO | Primary data source |
Representative values · Full data available on Zenodo
| country_iso | country_name | year | ncra_risk_score | aging_index | dependency_ratio | demographic_dividend_index | data_quality | source |
|---|---|---|---|---|---|---|---|---|
| MX | Mexico | 2023 | 52.3 | 42.1 | 53.4 | 61.2 | high | PAHO |
| BR | Brazil | 2023 | 48.1 | 45.3 | 49.2 | 63.5 | high | PAHO |
| AR | Argentina | 2023 | 44.2 | 78.2 | 55.1 | 58.3 | high | INDEC |
| CL | Chile | 2023 | 41.0 | 72.4 | 47.3 | 62.1 | high | INE |
| CO | Colombia | 2023 | 45.5 | 38.1 | 51.2 | 64.8 | high | DANE |
| PE | Peru | 2023 | 49.3 | 33.2 | 55.8 | 66.2 | medium | INEI |
| UY | Uruguay | 2023 | 38.1 | 95.3 | 56.4 | 54.1 | high | INE |
| BO | Bolivia | 2023 | 55.2 | 28.4 | 63.1 | 69.3 | medium | INE |
Click any dataset to open its Zenodo page with all files (CSV, Excel, SPSS, Stata, R, JSON):