Biomarcadores moleculares, neuroimagen, progresión clínica y tratamientos — DOI: 10.7910/DVN/X2TQQA
| Biomarcador | Control | Pacientes AD | Ratio |
|---|---|---|---|
| IL-1β (pg/mL) | 2.1 | 18.4 | 8.76x |
| IL-6 (pg/mL) | 1.5 | 22.1 | 14.73x |
| IL-8 (pg/mL) | 8.2 | 24.6 | 3x |
| TNF-α (pg/mL) | 3.1 | 19.8 | 6.39x |
| IFN-γ (pg/mL) | 2.4 | 8.2 | 3.42x |
| TGF-β (pg/mL) | 180 | 420 | 2.33x |
| Aβ42 (pg/mL) | 1100 | 450 | 0.41x |
| Tau total (pg/mL) | 180 | 680 | 3.78x |
| p-Tau (pg/mL) | 18 | 78 | 4.33x |
| α-Syn (ng/mL) | 1.2 | 0.8 | 0.67x |
| NfL (pg/mL) | 780 | 3200 | 4.1x |
| GFAP (pg/mL) | 120 | 580 | 4.83x |
| YKL-40 (ng/mL) | 165 | 348 | 2.11x |
| Fármaco | Mecanismo | Aprobación FDA | Eficacia |
|---|---|---|---|
| Lecanemab | Anti-Aβ mAb | 2023 | 27% |
| Donanemab | Anti-Aβ mAb | 2024 | 35% |
| Memantina | NMDA antagonist | 2003 | 12% |
| Donepezil | AChE inhibitor | 1996 | 15% |
APA: de la Serna, J. M. (2026). Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data. Harvard Dataverse. https://doi.org/10.7910/DVN/X2TQQA
@dataset{delaserna2026neuro,
author={de la Serna, Juan Moises},
title={Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data},
year={2026},
publisher={Harvard Dataverse},
doi={10.7910/DVN/X2TQQA},
url={https://doi.org/10.7910/DVN/X2TQQA}
}