Biomarcadores moleculares, neuroimagen, progresión clínica y tratamientos — DOI: 10.7910/DVN/X2TQQA
| Biomarcador | Control | Pacientes PD | Ratio |
|---|---|---|---|
| IL-1β (pg/mL) | 1.8 | 12.3 | 6.83x |
| IL-6 (pg/mL) | 1.6 | 14.8 | 9.25x |
| IL-8 (pg/mL) | 7.9 | 18.2 | 2.3x |
| TNF-α (pg/mL) | 2.9 | 11.4 | 3.93x |
| IFN-γ (pg/mL) | 2.3 | 5.1 | 2.22x |
| TGF-β (pg/mL) | 175 | 290 | 1.66x |
| Aβ42 (pg/mL) | 1050 | 890 | 0.85x |
| Tau total (pg/mL) | 175 | 210 | 1.2x |
| p-Tau (pg/mL) | 17 | 22 | 1.29x |
| α-Syn (ng/mL) | 1.1 | 3.8 | 3.45x |
| NfL (pg/mL) | 790 | 1850 | 2.34x |
| GFAP (pg/mL) | 115 | 320 | 2.78x |
| YKL-40 (ng/mL) | 160 | 198 | 1.24x |
| Fármaco | Mecanismo | Aprobación FDA | Eficacia |
|---|---|---|---|
| Levodopa | DA precursor | 1970 | 55% |
| Pramipexol | DA agonist | 1997 | 38% |
| Safinamida | MAO-B inhibitor | 2017 | 22% |
APA: de la Serna, J. M. (2026). Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data. Harvard Dataverse. https://doi.org/10.7910/DVN/X2TQQA
@dataset{delaserna2026neuro,
author={de la Serna, Juan Moises},
title={Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data},
year={2026},
publisher={Harvard Dataverse},
doi={10.7910/DVN/X2TQQA},
url={https://doi.org/10.7910/DVN/X2TQQA}
}