Biomarcadores moleculares, neuroimagen, progresión clínica y tratamientos — DOI: 10.7910/DVN/X2TQQA
| Biomarcador | Control | Pacientes MS | Ratio |
|---|---|---|---|
| IL-1β (pg/mL) | 2 | 15.7 | 7.85x |
| IL-6 (pg/mL) | 1.4 | 19.3 | 13.79x |
| IL-8 (pg/mL) | 8.1 | 26.4 | 3.26x |
| TNF-α (pg/mL) | 3 | 16.2 | 5.4x |
| IFN-γ (pg/mL) | 2.1 | 24.8 | 11.81x |
| TGF-β (pg/mL) | 178 | 380 | 2.13x |
| Aβ42 (pg/mL) | 1080 | 970 | 0.9x |
| Tau total (pg/mL) | 170 | 195 | 1.15x |
| p-Tau (pg/mL) | 16 | 19 | 1.19x |
| α-Syn (ng/mL) | 1.2 | 1.3 | 1.08x |
| NfL (pg/mL) | 800 | 4100 | 5.13x |
| GFAP (pg/mL) | 118 | 420 | 3.56x |
| YKL-40 (ng/mL) | 162 | 312 | 1.93x |
| Fármaco | Mecanismo | Aprobación FDA | Eficacia |
|---|---|---|---|
| Natalizumab | Anti-α4-integrin | 2004 | 68% |
| Ocrelizumab | Anti-CD20 mAb | 2017 | 46% |
| Cladribina | Lymphocyte depl. | 2019 | 55% |
APA: de la Serna, J. M. (2026). Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data. Harvard Dataverse. https://doi.org/10.7910/DVN/X2TQQA
@dataset{delaserna2026neuro,
author={de la Serna, Juan Moises},
title={Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data},
year={2026},
publisher={Harvard Dataverse},
doi={10.7910/DVN/X2TQQA},
url={https://doi.org/10.7910/DVN/X2TQQA}
}