Todas las variables del dataset — DOI: 10.7910/DVN/X2TQQA
| Biomarcador | Control | Alzheimer (AD) | Parkinson (PD) | Esclerosis Múltiple |
|---|---|---|---|---|
| IL-1β (pg/mL) | 2.1 | 18.4 (8.76x) | 12.3 (6.83x) | 15.7 (7.85x) |
| IL-6 (pg/mL) | 1.5 | 22.1 (14.73x) | 14.8 (9.25x) | 19.3 (13.79x) |
| IL-8 (pg/mL) | 8.2 | 24.6 (3x) | 18.2 (2.3x) | 26.4 (3.26x) |
| TNF-α (pg/mL) | 3.1 | 19.8 (6.39x) | 11.4 (3.93x) | 16.2 (5.4x) |
| IFN-γ (pg/mL) | 2.4 | 8.2 (3.42x) | 5.1 (2.22x) | 24.8 (11.81x) |
| TGF-β (pg/mL) | 180 | 420 (2.33x) | 290 (1.66x) | 380 (2.13x) |
| Aβ42 (pg/mL) | 1100 | 450 (0.41x) | 890 (0.85x) | 970 (0.9x) |
| Tau total (pg/mL) | 180 | 680 (3.78x) | 210 (1.2x) | 195 (1.15x) |
| p-Tau (pg/mL) | 18 | 78 (4.33x) | 22 (1.29x) | 19 (1.19x) |
| α-Syn (ng/mL) | 1.2 | 0.8 (0.67x) | 3.8 (3.45x) | 1.3 (1.08x) |
| NfL (pg/mL) | 780 | 3200 (4.1x) | 1850 (2.34x) | 4100 (5.13x) |
| GFAP (pg/mL) | 120 | 580 (4.83x) | 320 (2.78x) | 420 (3.56x) |
| YKL-40 (ng/mL) | 165 | 348 (2.11x) | 198 (1.24x) | 312 (1.93x) |
| Parámetro | AD | PD | MS |
|---|---|---|---|
| Atrofia Hipocampal (%) | 35 | 8 | 5 |
| Atrofia Cerebral Anual (%) | 2.4 | 0.8 | 0.6 |
| PET Amiloide Positivo (%) | 85 | 25 | 10 |
| Hipometab. PET-FDG (%) | 78 | 65 | 40 |
| Déficit DAT-SPECT (%) | 20 | 75 | 15 |
| Lesiones T2-FLAIR (n) | 2 | 1 | 18 |
| Parámetro | AD | PD | MS |
|---|---|---|---|
| Prevalencia (M) | 50M | 10M | 2.9M |
| Incidencia /100k | 15.8 | 14.1 | 5.2 |
| Edad inicio | 72 años | 60 años | 32 años |
| Supervivencia | 8 años | 15 años | 30 años |
| Fármaco | Enfermedad | Mecanismo | FDA | Eficacia |
|---|---|---|---|---|
| Lecanemab | AD | Anti-Aβ mAb | 2023 | 27% |
| Donanemab | AD | Anti-Aβ mAb | 2024 | 35% |
| Memantina | AD | NMDA antagonist | 2003 | 12% |
| Donepezil | AD | AChE inhibitor | 1996 | 15% |
| Levodopa | PD | DA precursor | 1970 | 55% |
| Pramipexol | PD | DA agonist | 1997 | 38% |
| Safinamida | PD | MAO-B inhibitor | 2017 | 22% |
| Natalizumab | MS | Anti-α4-integrin | 2004 | 68% |
| Ocrelizumab | MS | Anti-CD20 mAb | 2017 | 46% |
| Cladribina | MS | Lymphocyte depl. | 2019 | 55% |
APA: de la Serna, J. M. (2026). Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data. Harvard Dataverse. https://doi.org/10.7910/DVN/X2TQQA
@dataset{delaserna2026neuro,
author={de la Serna, Juan Moises},
title={Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data},
year={2026},
publisher={Harvard Dataverse},
doi={10.7910/DVN/X2TQQA},
url={https://doi.org/10.7910/DVN/X2TQQA}
}