Eficacia, mecanismo de acción y año de aprobación FDA
| Fármaco | Enfermedad | Mecanismo | FDA | Eficacia |
|---|---|---|---|---|
| Lecanemab | AD | Anti-Aβ mAb | 2023 | 27% |
| Donanemab | AD | Anti-Aβ mAb | 2024 | 35% |
| Memantina | AD | NMDA antagonist | 2003 | 12% |
| Donepezil | AD | AChE inhibitor | 1996 | 15% |
| Levodopa | PD | DA precursor | 1970 | 55% |
| Pramipexol | PD | DA agonist | 1997 | 38% |
| Safinamida | PD | MAO-B inhibitor | 2017 | 22% |
| Natalizumab | MS | Anti-α4-integrin | 2004 | 68% |
| Ocrelizumab | MS | Anti-CD20 mAb | 2017 | 46% |
| Cladribina | MS | Lymphocyte depl. | 2019 | 55% |
APA: de la Serna, J. M. (2026). Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data. Harvard Dataverse. https://doi.org/10.7910/DVN/X2TQQA
@dataset{delaserna2026neuro,
author={de la Serna, Juan Moises},
title={Neuroinflammation and Neurodegenerative Disorders: Integrated Molecular Biomarkers, Neuroimaging and Clinical Progression Data},
year={2026},
publisher={Harvard Dataverse},
doi={10.7910/DVN/X2TQQA},
url={https://doi.org/10.7910/DVN/X2TQQA}
}